| Companies | ![]() |
| Safeco Insurance Companies | |
![]() |
|
| Home Office: | Seattle, WA |
| In Business Since: | 1928 |
| AM Best Rating: | A+ (Superior) |
| Premiums Written: | over $4 Billion |
| Toll Free Claims: | 1-800-332-3226 |
| Web Address: | www.safeco.com |
| Web Services: | Very interactive and detailed information |
| State Auto Insurance Companies | |
| Home Office: | Columbus, OH |
| In Business Since: | 1921 |
| AM Best Rating: | A+ (Superior) |
| Premiums Written: | over $200 million |
| Toll Free Claims: | NA |
| Web Address: | www.stateauto.com |
| Web Services: | Information, Tips & Submit Claims |
| Auto Owners Insurance Group | |
| Home Office: | Lansing, MI |
| In Business Since: | 1916 |
| AM Best Rating: | A++ (Superior) |
| Premiums Written: | over $2 billion |
| Toll Free Claims: | NA |
| Web Address: | www.autoowners.com |
| Web Services: | Information & Tips |
| Grange Mutual Casualty Group | |
![]() |
|
| Home Office: | Columbus, OH |
| In Business Since: | 1931 |
| AM Best Rating: | A (Excellent) |
| Premiums Written: | over $600 million |
| Toll Free Claims: | 800-445-3030 |
| Web Address: | www.grangeinsurance.com |
| Web Services: | Information & Tips |
| The Hartford | |
![]() |
|
| Home Office: | Hartford, CT |
| In Business Since: | 1810 |
| AM Best Rating: | A+ (Superior) |
| Premiums Written: | over $13 billion |
| Toll Free Claims: | 800-243-5860 |
| Web Address: | www.thehartford.com |
| Web Services: | Information with lots of tips and FAQs |
| Citizens Insurance Company of America | |
![]() |
|
| Home Office: | Howell, MI |
| In Business Since: | 1915 |
| AM Best Rating: | A (Excellent) |
| Premiums Written: | over $1 billion |
| Toll Free Claims: | 800-628-0250 |
| Web Address: | www.allmerica.com |
| Web Services: | Lots of information |
| Other fine companies we represent...
|
|